Track your portfolio with the plan that fits your needs. All prices in PLN.
Detailed feature comparison across all tiers
| Feature | Free | Starter | ProPopular | Max |
|---|---|---|---|---|
| Portfolio | ||||
| Open Positions | 10 | 25 | 100 | Unlimited |
| Portfolio Overview | ||||
| Portfolio Summary | ||||
| Deposits History | ||||
| Live Portfolio View | ~24h | ~24h | On demand (50/mo) | On demand |
| Portfolio Tracking Charts | ||||
| Data | ||||
| Data Import | Templates only | 10/mo | 50/mo | |
| Import Preview | ||||
| Data Export | ||||
| Raw Data Access | ||||
| Real-time Stock Prices | ~24h | ~24h | On demand (50/mo) | On demand |
| Auto-refresh Prices | ||||
| Dividend Tracking | ||||
| API Access | — | — | 500/mo | 5,000/mo |
| Analytics | ||||
| Analytics Overview | ||||
| P/L by Ticker | ||||
| Asset Class Mix | ||||
| Concentration Risk | ||||
| Dividends Analytics | ||||
| Retirement Accounts | ||||
| Retirement Summary | ||||
| IKE + Limit management | ||||
| IKZE + Limit management | ||||
| IKZE Tax Tools | ||||
| PPE Limits | ||||
| PPK | ||||
| OIPE + Limit management | ||||
| Bonds & Funds | ||||
| Bonds | ||||
| Funds | ||||
| Stocks | ||||
| Stocks Summary | ||||
| Stocks Dividends | ||||
| Scanner Tab | ||||
| Employee Compensation | ||||
| RSU Tracking | ||||
| ESPP Tracking | ||||
| Calculators | ||||
| Bonds Calculator | ||||
| Compound Calculator | ||||
| FIRE Calculator | ||||
| Retirement Calculator | ||||
| Support | ||||
| Support | ||||
| Add-ons Available | ||||
| Crypto Module ($12.99 Lifetime) | Available | Available | Available | |
We use cookies for authentication and analytics. Privacy policy