The only portfolio tracker with full support for Polish retirement accounts - IKE, IKZE, PPK, OIPE, PPE. Track stocks, Polish Treasury Bonds, dividends, and RSU. Built for Polish investors. Works for everyone.
OneHold is a Polish SaaS investment portfolio tracker that aggregates brokerage accounts, Polish Treasury Bonds, and retirement savings in one place. It supports stocks from any exchange with live prices via Yahoo Finance, seven types of Polish Treasury Bonds (OTS, DOS, TOZ, COI, EDO, ROS, ROD), and retirement accounts including IKE, IKZE, PPK, OIPE, and PPE - all with currency conversion using live National Bank of Poland (NBP) rates. The app is available in Polish and English and runs as a Progressive Web App (PWA) on any device.
The only app with full IKE, IKZE, PPK, OIPE and PPE support. Real-time stock prices, Polish Treasury Bond calculator, dividend tracking, and RSU/ESPP compensation.
Import your portfolio data and start tracking immediately.
Export your portfolio data as XLSX. Use our template for manual entry or unsupported brokers.
Upload XLSX files. Smart detection of account types. Manual entry also available.
View real-time prices, dividends, portfolio performance, retirement limits, and use financial calculators.
Track your portfolio with the plan that fits your needs. All prices in PLN.
Detailed feature comparison across all tiers
| Feature | Free | Starter | ProPopular | Max |
|---|---|---|---|---|
| Portfolio | ||||
| Open Positions | 10 | 25 | 100 | Unlimited |
| Portfolio Overview | ||||
| Portfolio Summary | ||||
| Deposits History | ||||
| Live Portfolio View | ~24h | ~24h | On demand (50/mo) | On demand |
| Portfolio Tracking Charts | ||||
| Data | ||||
| Data Import | Templates only | 10/mo | 50/mo | |
| Import Preview | ||||
| Data Export | ||||
| Raw Data Access | ||||
| Real-time Stock Prices | ~24h | ~24h | On demand (50/mo) | On demand |
| Auto-refresh Prices | ||||
| Dividend Tracking | ||||
| API Access | — | — | 500/mo | 5,000/mo |
| Analytics | ||||
| Analytics Overview | ||||
| P/L by Ticker | ||||
| Asset Class Mix | ||||
| Concentration Risk | ||||
| Dividends Analytics | ||||
| Retirement Accounts | ||||
| Retirement Summary | ||||
| IKE + Limit management | ||||
| IKZE + Limit management | ||||
| IKZE Tax Tools | ||||
| PPE Limits | ||||
| PPK | ||||
| OIPE + Limit management | ||||
| Bonds & Funds | ||||
| Bonds | ||||
| Funds | ||||
| Stocks | ||||
| Stocks Summary | ||||
| Stocks Dividends | ||||
| Scanner Tab | ||||
| Employee Compensation | ||||
| RSU Tracking | ||||
| ESPP Tracking | ||||
| Calculators | ||||
| Bonds Calculator | ||||
| Compound Calculator | ||||
| FIRE Calculator | ||||
| Retirement Calculator | ||||
| Support | ||||
| Support | ||||
| Add-ons Available | ||||
| Crypto Module ($12.99 Lifetime) | Available | Available | Available | |
Got questions? We've got answers.
OneHold is built with the best modern tools and continuously evolves based on user feedback.
Join investors who use OneHold to track their portfolios and make informed decisions.
We use cookies for authentication and analytics. Privacy policy